| Overview | |||
|---|---|---|---|
| Base MSRP | 57,740 | 48,398 | |
| EPA Classification | Standard SUV 4WD | Sport Utility Vehicles | |
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.3 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.2 | 8.2 | |
| Engine Type | Regular Unleaded V-6 | Turbocharged Gas I4 | |
| Displacement | 3.6 L/220 | 2.0L/- TBD - | |
| SAE Net Horsepower @ RPM | 293 @ 6400 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 257 @ 4000 | 258 @ 1500-4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | Sport Utility Vehicles | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.3 L/100 km | 10.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.2 L/100 km | 8.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.3 L/100 km | 10.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.2 L/100 km | 8.2 L/100 km | |
| Engine Order Code | ERC | LSY | |
| Engine Type | Regular Unleaded V-6 | Turbocharged Gas I4 | |
| Displacement | 3.6 L/220 | 2.0L/- TBD - | |
| Fuel System | Sequential MPI | Direct Injection | |
| SAE Net Horsepower @ RPM | 293 @ 6400 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 257 @ 4000 | 258 @ 1500-4000 | |
| Trans Order Code | DFW | M3G | |
| Trans Type | 8 | 9 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.69 | |
| Second Gear Ratio (:1) | 3.14 | 3.31 | |
| Third Gear Ratio (:1) | 2.11 | 3.01 | |
| Fourth Gear Ratio (:1) | 1.67 | 2.44 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.92 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.44 | |
| Reverse Ratio (:1) | 3.29 | 2.96 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.45 | 3.47 | |
| Cold Cranking Amps @ 0° F (Primary) | 650 | - TBD - | |
| Maximum Alternator Capacity (amps) | 160 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 144.6 | 104.5 | |
| Front Head Room (in) | 39.9 | 39.7 | |
| Front Leg Room (in) | 41.3 | 41.2 | |
| Front Shoulder Room (in) | 59.2 | 58.3 | |
| Front Hip Room (in) | 57.4 | 56.1 | |
| Second Head Room (in) | 39.4 | 38.4 | |
| Second Leg Room (in) | 38.2 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Chrome Wheels (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 9-Speed A/T (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Entertainment System (Option) | Standard | N/A | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | N/A | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Driver Restriction Features (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |













































































































