| Overview | |||
|---|---|---|---|
| Base MSRP | 43,790 | 45,148 | |
| EPA Classification | Sport Utility Vehicle | ||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.7 | 10.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 | 8.7 | |
| Engine Type | Regular Unleaded V-6 | Turbocharged Gas I4 | |
| Displacement | 3.6 L/220 | 2.0L/- TBD - | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 228 @ 5000 | |
| SAE Net Torque @ RPM | 260 @ 4800 | 258 @ 1500-4000 | |
| Passenger Capacity | 4 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Sport Utility Vehicle | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.7 L/100 km | 10.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 8.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.7 L/100 km | 10.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 8.7 L/100 km | |
| Engine Order Code | ERC | LSY | |
| Engine Type | Regular Unleaded V-6 | Turbocharged Gas I4 | |
| Displacement | 3.6 L/220 | 2.0L/- TBD - | |
| Fuel System | Sequential MPI | Direct Injection | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 228 @ 5000 | |
| SAE Net Torque @ RPM | 260 @ 4800 | 258 @ 1500-4000 | |
| Trans Order Code | DEM | M3G | |
| Trans Type | 6 | 9 | |
| Trans Description Cont. | Manual w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.13 | 4.69 | |
| Second Gear Ratio (:1) | 2.63 | 3.31 | |
| Third Gear Ratio (:1) | 1.53 | 3.01 | |
| Fourth Gear Ratio (:1) | 1.00 | 2.44 | |
| Fifth Gear Ratio (:1) | 0.81 | 1.92 | |
| Sixth Gear Ratio (:1) | 0.72 | 1.44 | |
| Reverse Ratio (:1) | 4.49 | 2.96 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.47 | ||
| Cold Cranking Amps @ 0° F (Primary) | 650 | - TBD - | |
| Maximum Alternator Capacity (amps) | 180 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 4 | 6 | |
| Passenger Volume (ft³) | 143.8 | ||
| Front Head Room (in) | 42.6 | 40 | |
| Front Leg Room (in) | 41.2 | 41 | |
| Front Shoulder Room (in) | 55.8 | 59.4 | |
| Front Hip Room (in) | 53.9 | 55.7 | |
| Second Head Room (in) | 41.7 | 39.6 | |
| Second Leg Room (in) | 35.7 | 39.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | N/A | |
| 6-Speed M/T (Option) | Standard | N/A | |
| 6-Speed M/T | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Gasoline/Mild Electric Hybrid (Option) | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 9-Speed A/T (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Convertible Hardtop (Option) | Standard | N/A | |
| Convertible Soft Top | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Power Retractable Running Boards (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Dual Moonroof (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Privacy Glass (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Rear Bucket Seats (Option) | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning (Option) | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |













































































































